Leo Lazauskas
University of Adelaide
AUSTRALIA 5005
llazausk@maths.adelaide.edu.au
Technical Report: L9701
Commenced: 25 November 1997
This version: 17 January 1998
The hulls examined in the present study are summarised in the following table. In this table, D is the displacement volume, L is the length on the waterline, B is the beam on the waterline, and T is the maximum draft. More hulls will be added when time permits.
| Singles | D (m3) | L (m) | B (m) | T (m) | Comments |
| Empacher | 0.104 | 7.925 | 0.274 | 0.101 | Popular racing single |
| King 1X | 0.104 | 8.077 | 0.273 | 0.114 | Graeme King's No 6 1X |
| Van Dusen | 0.103 | 7.986 | 0.257 | 0.114 | Small transom stern |
| PE 0.45 | 0.104 | 7.996 | 0.268 | 0.109 | Mathematical hull |
| GODZILLA 1 | 0.100 | 8.489 | 0.227 | 0.124 | Optimum PEP hull |
| Doubles | D (m3) | L (m) | B (m) | T (m) | Comments |
| King 2X/2- | 0.211 | 10.250 | 0.351 | 0.132 | Graeme King's 2X/2- |
| PE 0.70 | 0.211 | 10.250 | 0.351 | 0.132 | Mathematical hull |
| GODZILLA 2 | 0.200 | 10.817 | 0.285 | 0.155 | Optimum PEP hull |
| Fours | D (m3) | L (m) | B (m) | T (m) | Comments | Nothing yet | 0.??? | 0.??? | 0.??? | 0.??? | Awaiting time and lines... |
| Eights | D (m3) | L (m) | B (m) | T (m) | Comments |
| Donoratico | 0.866 | 17.118 | 0.550 | 0.210 | Comparison with Wellicome's experiments |
| Vespoli D | 0.862 | 17.221 | 0.554 | 0.193 | Popular racing eight |
| PE 0.72 | 0.862 | 17.221 | 0.554 | 0.193 | Mathematical hull |
| EOT/LL | 0.871 | 16.900 | 0.570 | 0.216 | PEP hull with B=0.57m |
| LLB550 | 0.862 | 17.055 | 0.550 | 0.225 | Mathematical hull with B=0.55m |
| GODZILLA 8 | 0.866 | 18.500 | 0.450 | 0.247 | Optimum PEP hull |
